Health And Safety

;

Kingston upon Hull


Year All other theft offences Bicycle theft Criminal damage and arson Drug offences Fraud offences to 2012/13 Homicide Miscellaneous crimes against society Domestic burglary Non-domestic burglary Possession of weapons offences Public order offences Robbery Sexual offences Shoplifting Theft from the person Vehicle offences Violence with injury Violence without injury Total
2007 4,207 1,227 7,486 1,417 355 3 406 2,353 3,222 270 3,102 535 411 3,691 499 4,624 3,846 1,921 39,575
2008 3,933 1,177 6,707 1,320 402 7 444 2,205 2,942 230 2,926 341 366 3,422 409 3,739 3,195 1,671 35,436
2009 3,584 1,127 6,177 1,016 327 7 435 1,979 3,085 259 2,083 301 333 2,974 391 3,323 3,443 1,766 32,610
2010 3,653 971 5,087 1,064 336 1 574 1,921 2,353 196 1,446 245 450 2,967 359 2,402 2,766 1,609 28,400
2011 4,116 1,081 4,681 1,357 297 1 415 2,000 2,451 198 1,438 218 398 3,108 355 2,422 2,974 1,623 29,133
2012 3,093 1,122 3,781 1,110 428 0 326 1,482 2,258 126 1,249 204 411 2,792 301 1,890 2,467 1,547 24,587
2013 3,125 1,079 3,882 1,085 61 4 382 1,440 2,584 142 1,303 218 426 3,380 286 1,714 2,725 2,065 25,901
2014 3,173 1,373 3,880 985 0 3 379 1,558 2,343 151 1,200 227 591 3,670 256 2,026 2,748 2,533 27,096
2015 2,792 1,265 4,370 669 0 3 358 1,501 2,167 132 1,032 333 601 3,358 251 2,322 3,057 2,902 27,113

North East Lincolnshire


Year All other theft offences Bicycle theft Criminal damage and arson Drug offences Fraud offences to 2012/13 Homicide Miscellaneous crimes against society Domestic burglary Non-domestic burglary Possession of weapons offences Public order offences Robbery Sexual offences Shoplifting Theft from the person Vehicle offences Violence with injury Violence without injury Total
2007 2,249 698 6,591 613 472 3 302 1,341 1,960 125 989 263 209 1,682 240 4,149 2,400 924 25,210
2008 2,156 728 5,365 368 407 1 186 1,610 1,775 93 751 216 196 1,918 199 2,409 2,114 845 21,337
2009 2,000 623 4,757 447 232 3 189 1,143 1,354 117 654 170 265 1,958 183 1,969 2,300 957 19,321
2010 2,016 639 3,802 319 166 0 191 1,058 1,395 102 507 152 237 1,748 144 1,654 1,644 813 16,587
2011 2,007 577 3,552 378 173 1 186 926 1,366 105 478 139 214 1,755 139 1,491 1,457 701 15,645
2012 1,790 568 2,964 355 232 1 147 837 1,169 70 455 144 209 1,646 128 1,159 1,546 844 14,264
2013 1,691 591 2,890 337 41 0 159 971 1,672 67 411 127 274 1,817 107 1,224 1,368 938 14,685
2014 1,726 646 2,850 342 0 2 191 1,016 1,523 74 483 195 388 1,992 133 1,386 1,782 1,391 16,120
2015 1,733 506 3,062 289 0 3 220 960 1,613 101 576 208 385 2,036 120 1,122 1,954 1,980 16,868

North Lincolnshire


Year All other theft offences Bicycle theft Criminal damage and arson Drug offences Fraud offences to 2012/13 Homicide Miscellaneous crimes against society Domestic burglary Non-domestic burglary Possession of weapons offences Public order offences Robbery Sexual offences Shoplifting Theft from the person Vehicle offences Violence with injury Violence without injury Total
2007 2,082 367 3,941 344 463 3 185 952 1,506 94 934 152 186 838 203 2,229 1,617 721 16,817
2008 2,313 362 3,660 357 151 2 150 1,167 1,386 93 620 180 221 903 143 1,920 1,580 831 16,039
2009 1,978 379 3,321 351 153 2 188 939 1,184 86 472 125 272 996 106 1,236 1,608 928 14,324
2010 2,427 325 2,715 312 139 1 116 1,006 1,424 60 308 106 206 862 98 1,234 1,322 802 13,463
2011 2,760 327 2,476 353 191 1 131 939 1,528 56 278 120 220 917 106 1,065 1,283 752 13,503
2012 1,904 313 1,936 358 211 1 145 850 1,018 63 325 123 226 799 92 977 1,241 806 11,388
2013 1,541 357 1,728 414 41 0 158 705 858 57 291 78 250 888 90 865 1,018 906 10,245
2014 1,434 348 1,486 420 0 2 147 767 1,112 46 278 114 264 888 72 859 1,121 982 10,340
2015 1,332 209 1,585 255 0 0 164 705 1,111 55 352 150 325 853 73 955 1,227 1,207 10,558

East Riding of Yorkshire


Year All other theft offences Bicycle theft Criminal damage and arson Drug offences Fraud offences to 2012/13 Homicide Miscellaneous crimes against society Domestic burglary Non-domestic burglary Possession of weapons offences Public order offences Robbery Sexual offences Shoplifting Theft from the person Vehicle offences Violence with injury Violence without injury Total
2007 2,479 605 4,645 704 260 2 189 950 1,526 117 1,433 81 199 1,076 158 2,056 1,787 978 19,245
2008 2,371 532 4,177 937 453 5 208 748 1,581 114 1,395 52 184 1,009 135 2,094 1,611 891 18,497
2009 2,525 535 4,403 670 225 0 194 798 1,784 85 908 58 203 984 108 1,707 1,745 912 17,844
2010 2,416 488 3,724 632 286 3 221 731 1,457 107 986 64 285 1,083 96 1,290 1,765 1,062 16,696
2011 2,764 470 3,286 779 277 1 209 690 1,621 87 906 38 355 1,191 76 1,156 1,883 1,150 16,939
2012 2,265 367 2,411 680 338 0 166 687 1,353 42 710 47 307 1,165 108 1,027 1,577 951 14,201
2013 2,061 317 2,366 596 56 3 194 695 1,507 59 507 55 297 1,280 99 907 1,466 1,139 13,604
2014 1,911 378 2,185 466 0 4 211 692 1,525 47 485 54 434 1,180 60 1,093 1,609 1,394 13,728
2015 1,699 359 2,209 342 0 1 253 660 1,364 59 473 55 408 1,022 77 1,028 1,572 1,641 13,222